Crystallex International Corporation (KRY) | As of February 15th, 2011 |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Dec 24/10 | Dec 16/10 | Crombie, Robert | Direct Ownership | Options | 52 - Expiration of options | -26,400 | $2.370 |
Nov 23/10 | Nov 15/10 | Fung, Robert Arthur | Direct Ownership | Options | 52 - Expiration of options | -55,000 | $1.750 |
Nov 22/10 | Nov 15/10 | Oppenheimer, Marc Jeffrey | Direct Ownership | Options | 52 - Expiration of options | -40,000 | $1.750 |
Nov 18/10 | Nov 18/10 | Near, Harry Joseph | Direct Ownership | Options | 52 - Expiration of options | -45,000 | $1.750 |
Aug 13/10 | Aug 13/10 | Longden, Charles William | Direct Ownership | Options | 52 - Expiration of options | -31,500 | $2.200 |
Jul 29/10 | Jul 25/10 | Fung, Robert Arthur | Direct Ownership | Options | 52 - Expiration of options | -300,000 | $2.270 |
Jul 27/10 | Jul 25/10 | Oppenheimer, Marc Jeffrey | Direct Ownership | Options | 52 - Expiration of options | -300,000 | |
Jul 26/10 | Jul 26/10 | Near, Harry Joseph | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
Jul 19/10 | Dec 23/09 | Near, Harry Joseph | Direct Ownership | Options | 52 - Expiration of options | -20,000 | |
Jun 28/10 | Jun 23/10 | van't Hof, Johan Cornelis | Direct Ownership | Options | 50 - Grant of options | 235,000 | $0.450 |
- Amended Filing |
Nessun commento:
Posta un commento