Rusoro Mining Ltd. (RML) | As of February 15th, 2011 |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Jan 21/11 | Jan 20/11 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,332,500 | $0.360 |
Dec 13/10 | Dec 10/10 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.300 |
Dec 13/10 | Dec 10/10 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.305 |
Dec 13/10 | Dec 10/10 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 27,500 | $0.315 |
Dec 13/10 | Dec 10/10 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 22,500 | $0.325 |
Dec 10/10 | Dec 09/10 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 81,000 | $0.280 |
Dec 10/10 | Dec 09/10 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,500 | $0.275 |
Dec 10/10 | Dec 09/10 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 33,500 | $0.265 |
Dec 10/10 | Dec 08/10 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.264 |
Dec 10/10 | Dec 08/10 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 147,000 | $0.265 |
- Amended Filing |
Nessun commento:
Posta un commento